
Room with continental breakfast buffet
- FREE cancellation
- Taxes Included
- Best Rate When You Book Direct
- Breakfast included
Room Only includes
- Relaxing stay in spacious luxury guest rooms
- Free Wi-Fi for all guests
- Complimentary hotel car park
- In-room Satellite TV
- Charming Glengarriff village, stunning Bantry Bay & rugged beauty of the Beara Peninsula on your doorstep
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD171 | Thu 02 Jul02 Jul 2026 USD171 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD171 | Thu 02 Jul02 Jul 2026 USD171 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD182 | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | Tue 07 Jul07 Jul 2026 USD171 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD205 | Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD205 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD211 | Thu 02 Jul02 Jul 2026 USD211 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD211 | Tue 07 Jul07 Jul 2026 USD211 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD137 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD137 | Mon 06 Jul06 Jul 2026 USD137 | Tue 07 Jul07 Jul 2026 USD137 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 USD194 | Tue 07 Jul07 Jul 2026 USD194 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD285 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD285 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD285 | 2 ![]() | ||||||||||

2 Night Garnish Island Getaway
- Beautiful Scenery!
- Breakfast included
Escape to the great outdoors and enjoy two nights B&Bl with a ferry trip to famous Island Gardens of Garnish Island
Ferries run until September 1st 2026, so book now before it's too late!
Depart from the Blue Pool ferry pontoon and meander out through the Proudly River. Once in Glengarriff Harbour see the seals bask on the rocks as you take in...
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD387 | Thu 02 Jul02 Jul 2026 USD387 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD387 | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD387 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD387 | Thu 02 Jul02 Jul 2026 USD387 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD387 | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD387 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD387 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD387 | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD387 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD387 | Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD387 | 1 ![]() | ||||||||||



